India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Apex University, Jaipur

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 75000 300000 Closed 350000 560000 1900000
B.Tech. (Mechanical Engineering) 4 Years 75000 300000 Closed 350000 560000 1900000
B.Tech. (Electrical Engineering) 4 Years 75000 300000 Closed 350000 560000 1900000
Bachelor of Pharmacy (B.Pharm.) 4 years 100000 400000 Closed 350000 560000 1900000
BBA (Human Resource Management) 3 Years 70000 210000 Closed 350000 560000 1900000
B.Tech.CSE(Data Sciences) 4 Years 120000 480000 Closed 350000 560000 1900000
B.Tech. (Cloud Technology & Information Security) 4 Years 120000 480000 Closed 350000 560000 1900000
B.Tech. (Full Stack Development) 4 Years 120000 480000 Closed 350000 560000 1900000
B.Tech.CSE(Artificial Intelligence & Machine Learning) 4 Years 120000 480000 Closed 350000 560000 1900000
BBA (International Business) 3 Years 70000 210000 Closed 350000 560000 1900000
BBA (Entrepreneurship) 3 Years 70000 210000 Closed 350000 560000 1900000
BBA (Digital Business) 3 Years 252000 756000 Closed 350000 560000 1900000
B.Tech.(Artificial Intelligence) 4 years 130000 520000 Closed 350000 560000 1900000
MBA Finance Management 2 years 75000 150000 Closed 350000 560000 1900000
MBA Marketing Management 2 years 75000 150000 Closed 350000 560000 1900000
MBA Human Resources Management 2 years 75000 150000 Closed 350000 560000 1900000
Become our
Partner
Join to step up your student

sms Contact Us