India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Chanakya University, Bangalore

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
BA (Psychology) 3 Years 60000 180000 Closed 0 - 0
BBA (Business Analytics) 3 Years 90000 270000 Closed 0 - 0
B.Sc (Computer Science) 3 Years 75000 225000 Closed 0 - 0
BCA (Data Science) 3 Years 90000 270000 Closed 0 - 0
B.Com (Professional) 3 Years 90000 270000 Closed 0 - 0
BA (English) 3 Years 60000 180000 Closed 0 - 0
BA (Public Policy) 3 Years 60000 180000 Closed 0 - 0
BBA (International Business) 3 Years 90000 270000 Closed 0 - 0
B.Com (Accounting & Taxation) 3 Years 75000 225000 Closed 0 - 0
BCA (Cloud Technology and Mobile Applications) 3 Years 90000 270000 Closed 0 - 0
BA (Journalism) 3 Years 60000 180000 Closed 0 - 0
B.Sc (Applied Mathematics) 3 Years 60000 180000 Closed 0 - 0
BA (Applied Economics) 3 Years 60000 180000 Closed 0 - 0
BA (Culture and Heritage) 3 Years 60000 180000 Closed 0 - 0
BBA (Start-Up Management) 3 Years 90000 270000 Closed 0 - 0
BBA (Digital Enterprises Management) 3 Years 90000 270000 Closed 0 - 0
BBA (Service Sector Management) 3 Years 90000 270000 Closed 0 - 0
B.Com (Fintech) 3 Years 75000 225000 Closed 0 - 0
BCA (Cyber Security & Forensics) 3 Years 90000 270000 Closed 0 - 0
B.Sc (Applied Statistics & Analytics) 3 Years 75000 225000 Closed 0 - 0
Become our
Partner
Join to step up your student

sms Contact Us