India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Christ University, Bangalore

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 170000 680000 Closed 450000 530000 880000
B.Tech. (Computer Science and Engineering) 4 Years 172500 690000 Closed 450000 530000 880000
B.Tech. (Electronics & Communication Engineering) 4 Years 180000 720000 Closed 450000 530000 880000
B.Tech. (Mechanical Engineering) 4 Years 165000 660000 Closed 450000 530000 880000
BBA 3 Years 145000 435000 Closed 450000 530000 880000
B.Tech. (Automobile Engineering) 4 Years 170000 680000 Closed 450000 530000 880000
BBA (Business Analytics) 3 Years 191000 573000 Closed 450000 530000 880000
B.Tech. (Internet of Things) 4 Years 170000 680000 Closed 450000 530000 880000
B.Tech. (Electrical and Electronics Engineering) 4 Years 165000 660000 Closed 450000 530000 880000
B.Tech.CSE(Data Sciences) 4 Years 170000 680000 Closed 450000 530000 880000
B.Tech.CSE(Artificial Intelligence & Machine Learning) 4 Years 170000 680000 Closed 450000 530000 880000
B.Tech. (Information Technology) 4 Years 180000 720000 Closed 450000 530000 880000
B.Tech. (Robotics & Mechatronics) 4 Years 170000 680000 Closed 450000 530000 880000
B.Tech. (Construction Engineering and Management) 4 Years 170000 680000 Closed 450000 530000 880000
BBA (Finance and International Business) 3 Years 166000 498000 Closed 450000 530000 880000
BBA (Accounting and Finance) 3 Years 223000 669000 Closed 450000 530000 880000
BBA (Tourism and Travel Management) 3 Years 68500 205500 Closed 450000 530000 880000
Become our
Partner
Join to step up your student

sms Contact Us