India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Christ University, Bangalore

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 170000 680000 Closed 450000 530000 880000
B.Tech. (Civil Engineering) 4 Years 165000 660000 Closed 0 - 0
B.Tech. (Computer Science and Engineering) 4 Years 172500 690000 Closed 450000 530000 880000
B.Tech. (Electronics & Communication Engineering) 4 Years 180000 720000 Closed 450000 530000 880000
B.Tech. (Electronics & Communication Engineering) 4 Years 175000 700000 Closed 0 - 0
B.Tech. (Mechanical Engineering) 4 Years 165000 660000 Closed 450000 530000 880000
B.Tech. (Mechanical Engineering) 4 Years 165000 660000 Closed 0 - 0
BBA 3 Years 145000 435000 Closed 450000 - 450000
BBA 3 Years 166000 498000 Closed 450000 - 450000
B.Com 3 Years 55000 165000 Closed 450000 - 450000
B.Com 3 Years 97000 291000 Closed 450000 - 450000
BCA 3 Years 119000 357000 Closed 450000 - 450000
BHM 3 Years 125000 375000 Closed 450000 - 450000
BA (Economics) 3 Years 88500 265500 Closed 450000 - 450000
BA (Political Science) 3 Years 40000 120000 Closed 450000 - 450000
BA (History) 3 Years 35000 105000 Closed 450000 - 450000
BA (Philosophy) 3 Years 22500 67500 Closed 450000 - 450000
BA (Psychology) 3 Years 50000 150000 Closed 450000 - 450000
B.Tech. (Automobile Engineering) 4 Years 170000 680000 Closed 450000 530000 880000
B.Tech. (Automobile Engineering) 4 Years 165000 660000 Closed 0 - 0
B.Tech. (Computer Science & Engineering) 4 Years 175000 700000 Closed 0 - 0
BBA (Business Analytics) 3 Years 191000 573000 Closed 450000 - 450000
B.Sc (Computer Science) 3 Years 45000 135000 Closed 450000 - 450000
B.Sc (Biotechnology) 3 Years 85000 255000 Closed 450000 - 450000
B.Sc (Mathematics) 3 Years 35000 105000 Closed 450000 - 450000
B.Sc (Chemistry) 3 Years 35000 105000 Closed 450000 - 450000
B.Sc (Economics) 3 Years 85000 255000 Closed 450000 - 450000
B.Sc (Physics) 3 Years 35000 105000 Closed 0 - 0
B.Sc (Zoology) 3 Years 45000 135000 Closed 450000 - 450000
B.Arch 5 Years 205000 1025000 Closed 450000 - 450000
BA (Sociology) 3 Years 50000 150000 Closed 450000 - 450000
Ph.D. (History) 35000 0 Closed 0 - 0
Ph.D. (Political Science) 35000 0 Closed 0 - 0
B.Com (Professional) 3 Years 189000 567000 Closed 450000 - 450000
B.Tech. (Internet of Things) 4 Years 170000 680000 Closed 450000 530000 880000
B.Tech. (Electrical and Electronics Engineering) 4 Years 165000 660000 Closed 450000 530000 880000
B.Tech. (Electrical and Electronics Engineering) 4 Years 165000 660000 Closed 0 - 0
B.Tech. (Electronics & Computer Engineering) 4 Years 170000 680000 Closed 0 - 0
B.Sc (Botany) 3 Years 45000 135000 Closed 0 - 0
BA (English) 3 Years 50000 150000 Closed 450000 - 450000
B.Tech. (Data Sciences) 4 Years 170000 680000 Closed 450000 530000 880000
B.Tech. (Artificial Intelligence & Machine Learning) 4 Years 170000 680000 Closed 450000 530000 880000
B.Sc (Psychology) 3 Years 80000 240000 Closed 0 - 0
B.Com (Accounting and Finance) 3 Years 75000 225000 Closed 450000 - 450000
B.Com (International Finance) 3 Years 245000 735000 Closed 450000 - 450000
B.Tech. (Information Technology) 4 Years 180000 720000 Closed 450000 530000 880000
B.Tech. (Information Technology) 4 Years 175000 700000 Closed 0 - 0
BA (Performing Arts) 3 Years 57000 171000 Closed 450000 - 450000
B.Com (Finance) 3 Years 200000 600000 Closed 450000 - 450000
BA (Journalism) 3 Years 70000 210000 Closed 450000 - 450000
BA (Journalism) 3 Years 74000 222000 Closed 450000 - 450000
B.Tech. (Robotics & Mechatronics) 4 Years 170000 680000 Closed 450000 530000 880000
B.Tech. (Construction Engineering and Management) 4 Years 170000 680000 Closed 450000 530000 880000
BBA (Finance and International Business) 3 Years 166000 498000 Closed 0 - 0
BBA (Accounting and Finance) 3 Years 223000 669000 Closed 0 - 0
BBA (Tourism and Travel Management) 3 Years 68500 205500 Closed 0 - 0
BA (Media Studies) 3 Years 60500 181500 Closed 450000 - 450000
BA (Media and Communication) 3 Years 85500 256500 Closed 450000 - 450000
BA (Music) 3 Years 85500 256500 Closed 450000 - 450000
BA (English Literature and Theatre Studies) 3 Years 85500 256500 Closed 450000 - 450000
B.Sc (Statistics) 3 Years 85000 255000 Closed 450000 - 450000
B.Sc (Electronics) 3 Years 35000 105000 Closed 450000 - 450000
B.Sc (Account and finance) 3 Years - 0 Closed 0 - 0
Ph.D. (Computer and Data Science) 35000 0 Closed 0 - 0
Become our
Partner
Join to step up your student

sms Contact Us