India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Desh Bhagat University, Moga

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 94600 378400 Closed 240000 400000 800000
B.Tech. (Computer Science and Engineering) 4 Years 94600 378400 Closed 240000 400000 800000
B.Tech. (Electronics & Communication Engineering) 4 Years 94600 378400 Closed 240000 400000 800000
B.Tech. (Mechanical Engineering) 4 Years 94600 378400 Closed 240000 400000 800000
B.Tech. (Electrical Engineering) 4 years 94600 378400 Closed 240000 400000 800000
BBA 3 Years 50100 150300 Closed 240000 400000 800000
B.Pharma 4 years 77000 308000 Closed 240000 400000 800000
B.Tech.CSE (Computer Engineering) 4 years 94600 378400 Closed 240000 400000 800000
B.Tech. (Automobile Engineering) 4 years 94600 378400 Closed 240000 400000 800000
B.Tech. (Food Technology) 4 years 94600 378400 Closed 240000 400000 800000
B.Pharm (Ayurveda) 4 years 77000 308000 Closed 240000 400000 800000
B.Tech. (Information Technology) 4 years 94600 378400 Closed 240000 400000 800000
B.Tech. (Aeronautical Engineering) 4 years 94600 378400 Closed 240000 400000 800000
B.Tech.CSE (Artificial Intelligence and Data science ) 4 years 60000 240000 Closed 240000 400000 800000
Diploma in Pharmacy (D.Pharm) 2 years 100000 200000 Closed 240000 400000 800000
B.Tech.(Biomedical Engineering) 4 years 94600 378400 Closed 240000 400000 800000
MBA (HRM, Finance, Marketing, IT, Internatinal Business, Hospital Administration) 2 years 114600 229200 Closed 240000 400000 800000
D.Pharm (Ayurveda) 2 years 39100 78200 Closed 240000 400000 800000
Become our
Partner
Join to step up your student

sms Contact Us