India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

GNA University, Phagwara

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 182000 728000 Closed 350000 2600000 3000000
B.Tech. (Computer Science and Engineering) 4 Years 182000 728000 Closed 350000 2600000 3000000
B.Tech. (Electronics & Communication Engineering) 4 Years 171000 684000 Closed 350000 2600000 3000000
B.Tech. (Robotics and Automation) 4 Years 182000 728000 Closed 350000 2600000 3000000
BBA (Human Resource Management) 3 Years 86000 258000 Closed 350000 2600000 3000000
B.Tech. (Aerospace Engineering) 4 Years 182000 728000 Closed 350000 2600000 3000000
B.Tech. (Mechanical & Automation Engineering) 4 Years 182000 728000 Closed 350000 2600000 3000000
BBA (Marketing) 3 Years 86000 258000 Closed 350000 2600000 3000000
BBA (Finance) 3 Years 86000 258000 Closed 350000 2600000 3000000
Bachelor of Pharmacy (B.Pharma.) 4 years 172200 688800 Closed 350000 2600000 3000000
B.Tech.(Electrical and Computer Engineering) 4 years 182000 728000 Closed 350000 2600000 3000000
MBA (HRM, Finance, Marketing, IT, Internatinal Business, Hospital Administration) 2 years 178000 356000 Closed 350000 450000 2600000
MBA (Logistics & Supply Chain Management) 2 years 160000 320000 Closed 350000 450000 2600000
MBA (Banking, Financial Services & Insurance) 4 years 160000 640000 Closed 350000 450000 2600000
Become our
Partner
Join to step up your student

sms Contact Us