India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

HITS, Chennai

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Civil Engineering) 4 Years 175000 700000 Closed 0 - 0
B.Tech. (Computer Science and Engineering) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Electronics & Communication Engineering) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Electronics & Communication Engineering) 4 Years 175000 700000 Closed 0 - 0
B.Tech. (Mechanical Engineering) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Mechanical Engineering) 4 Years 175000 700000 Closed 0 - 0
B.Sc (Anesthesia Technology) 3 Years - 0 Closed 0 - 0
BBA 3 Years 92500 277500 Closed 280000 - 280000
B.Com 3 Years 92500 277500 Closed 280000 - 280000
BCA 3 Years 62500 187500 Closed 280000 - 280000
B.Tech. (Biotechnology) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Biotechnology) 4 Years 175000 700000 Closed 0 - 0
BA (Economics) 3 Years 57000 171000 Closed 0 - 0
BA (Political Science) 3 Years 57000 171000 Closed 0 - 0
BA (Psychology) 3 Years 57000 171000 Closed 0 - 0
Ph.D. (Management) 40000 0 Closed 0 - 0
B.Tech. (Automobile Engineering) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Automobile Engineering) 4 Years 175000 700000 Closed 0 - 0
B.Tech. (Artificial Intelligence and Machine Learning) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Artificial Intelligence and Machine Learning) 4 Years 250000 1000000 Closed 0 - 0
B.Tech. (Data Science) 4 Years 250000 1000000 Closed 0 - 0
B.Tech. (Computer Science & Engineering) 4 Years 250000 1000000 Closed 0 - 0
B.Sc (Fashion Design) 3 Years 82500 247500 Closed 0 - 0
B.Arch 5 Years 243000 1215000 Closed 0 - 0
B.Des (Fashion Design) 4 Years 200000 800000 Closed 0 - 0
B.Des (Fashion Design) 4 Years 200000 800000 Closed 0 - 0
B.Des (Interior Design) 4 Years 200000 800000 Closed 0 - 0
B.Des (Interior Design) 4 Years 200000 800000 Closed 0 - 0
BA (Sociology) 3 Years 57000 171000 Closed 0 - 0
B.Optom 4 Years 94000 376000 Closed 0 - 0
BPT 4 Years 135000 540000 Closed 0 - 0
Ph.D. Architecture 40000 0 Closed 0 - 0
Ph.D. (Law) 40000 0 Closed 0 - 0
B.Tech. (Chemical Engineering) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Chemical Engineering) 4 Years 175000 700000 Closed 0 - 0
BBA (Aviation) 3 Years 142500 427500 Closed 280000 - 280000
B.Tech. (Electrical and Electronics Engineering) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Electrical and Electronics Engineering) 4 Years 175000 700000 Closed 0 - 0
B.Sc (Food Technology) 3 Years 62500 187500 Closed 0 - 0
B.Des (Communication Design) 4 Years 200000 800000 Closed 0 - 0
Ph.D. (Applied Sciences) 40000 0 Closed 0 - 0
B.Tech. (Aerospace Engineering) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Aerospace Engineering) 4 Years 325000 1300000 Closed 0 - 0
B.Tech. (Data Sciences) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Cyber Security) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Cyber Security) 4 Years 175000 700000 Closed 0 - 0
B.Sc (Cardiovascular Technology) 3 Years - 0 Closed 0 - 0
B.Tech. (Mechatronics Engineering) 4 Years 229500 918000 Closed 450000 - 450000
BBA (Logistics Management) 3 Years 102500 307500 Closed 280000 - 280000
B.Sc (Physician Assistant) 3 Years 94000 282000 Closed 0 - 0
Ph.D. (Engineering) 40000 0 Closed 0 - 0
Ph.D. (Engineering) 80000 0 Closed 0 - 0
B.Tech. (Information Technology) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Information Technology) 4 Years 175000 700000 Closed 0 - 0
Ph.D. (Architecture) 80000 0 Closed 0 - 0
B.Sc (Perfusion Technology) 3 Years - 0 Closed 0 - 0
B.Tech. (Aeronautical Engineering) 4 Years 229500 918000 Closed 450000 - 450000
B.Tech. (Aeronautical Engineering) 4 Years 325000 1300000 Closed 0 - 0
BMS (Aviation) 3 Years 102500 307500 Closed 0 - 0
B.Tech. (Electrical and Computer Engineering) 4 Years 229500 918000 Closed 450000 - 450000
B.Sc (Visual Communication) 3 Years 94000 282000 Closed 0 - 0
B.Sc (Food Science and Nutrition) 3 Years 62500 187500 Closed 0 - 0
B.Tech. (Mechanical Engineering- Mechatronics) 4 Years 175000 700000 Closed 0 - 0
B.Sc (Aircraft Maintenance Science) 3 Years 57500 172500 Closed 0 - 0
B.Sc (Avionics) 3 Years 57500 172500 Closed 0 - 0
B.Sc (Physical Education) 3 Years 57500 172500 Closed 0 - 0
BBA (Banking and Finance) 3 Years 92500 277500 Closed 280000 - 280000
BCA in Multimedia and Animation 3 Years 62500 187500 Closed 280000 - 280000
BCA Industry Integrated (HTC Global) Specialization in Cyber Security 3 Years 62500 187500 Closed 280000 - 280000
BCA in Database Systems 3 Years 62500 187500 Closed 0 - 0
B.Com. in Banking Management 3 Years 92500 277500 Closed 280000 - 280000
BCA (Industry Integrated) 3 Years 62500 187500 Closed 280000 - 280000
Bachelor of Architecture (B.Arch.) 5 Years 267200 1336000 Closed 450000 - 450000
Bachelor of Legislative Law (L.L.B) 3 Years 180000 540000 Closed 0 - 0
Ph.D. (Liberal Arts) 40000 0 Closed 0 - 0
Ph.D. (Aviation) 40000 0 Closed 0 - 0
Become our
Partner
Join to step up your student

sms Contact Us