India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

ICFAI University, Solan

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 110000 440000 Closed 600000 1000000
B.Tech. (Computer Science and Engineering) 4 Years 110000 440000 Closed 600000 1000000
B.Tech. (Mechanical Engineering) 4 Years 110000 440000 Closed 600000 1000000
BBA 3 Years 110000 330000 Closed 600000 1000000
B.Tech.Mechatronics Engineering 4 years 110000 440000 Closed 600000 1000000
Bachelor of Pharmacy (B.Pharm.) 4 years 110000 440000 Closed 600000 1000000
B.Tech. (Internet of Things) 4 years 110000 440000 Closed 600000 1000000
B.Tech.CSE(Data Sciences) 4 years 110000 440000 Closed 600000 1000000
B.Tech. (Information Technology) 4 Years 110000 440000 Closed 600000 1000000
MBA(Master of Business Administration) 2 years 95000 190000 Closed 600000 1000000
B.Tech.(Artificial Intelligence) 4 years 110000 440000 Closed 600000 1000000
MBA (Logistics & Supply Chain Management) 2 years 95000 190000 Closed 600000 1000000
MBA In Digital marketing 2 years 95000 190000 Closed 600000 1000000
MBA Finance Management 2 years 95000 190000 Closed 600000 1000000
MBA Marketing Management 2 years 95000 190000 Closed 600000 1000000
MBA Human Resources Management 2 years 95000 190000 Closed 600000 1000000
Become our
Partner
Join to step up your student

sms Contact Us