India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

J.E.C.R.C University, Jaipur

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 139000 556000 Closed 0 - 0
B.Tech. (Civil Engineering) 4 Years 107250 429000 Closed 0 - 0
B.Tech. (Computer Science and Engineering) 4 Years 165000 660000 Closed 350000 600000 4400000
B.Tech. (Electronics & Communication Engineering) 4 Years 107250 429000 Closed 0 - 0
B.Tech. (Mechanical Engineering) 4 Years 139000 556000 Closed 0 - 0
B.Tech. (Mechanical Engineering) 4 Years 107250 429000 Closed 0 - 0
B.Tech. (Electrical Engineering) 4 Years 107250 429000 Closed 0 - 0
BBA 3 Years 100000 300000 Closed 0 - 0
B.Com 3 Years 75000 225000 Closed 0 - 0
BA (Journalism and Mass Communication) 3 Years 95000 285000 Closed 0 - 0
3 Years 75000 225000 Closed 0 - 0
BA (Economics) 3 Years 75000 225000 Closed 0 - 0
BA (Political Science) 3 Years 75000 225000 Closed 0 - 0
Ph.D. (Mechanical Engineering) 75000 0 Closed 0 - 0
Ph.D. (Mathematics) 75000 0 Closed 0 - 0
Ph.D. (Computer Science and Engineering) 75000 0 Closed 0 - 0
Ph.D. (Chemistry) 75000 0 Closed 0 - 0
Ph.D. (Physics) 75000 0 Closed 0 - 0
Ph.D. (Electronics & Communication) 75000 0 Closed 0 - 0
Ph.D. (Biotechnology) 75000 0 Closed 0 - 0
B.Tech. (Artificial Intelligence and Machine Learning) 4 Years 185000 740000 Closed 350000 600000 4400000
B.Tech. (Data Science) 4 Years 185000 740000 Closed 350000 600000 4400000
B.Tech. (Computer Science & Engineering) 4 Years 165000 660000 Closed 0 - 0
BBA (Business Analytics) 3 Years 130000 390000 Closed 0 - 0
B.Sc (Medical Laboratory Technology) 3 Years 75000 225000 Closed 0 - 0
B.Sc (Biotechnology) 3 Years 75000 225000 Closed 0 - 0
B.Sc (Mathematics) 3 Years 30000 90000 Closed 0 - 0
B.Sc (Mathematics) 3 Years 75000 225000 Closed 0 - 0
B.Sc (Chemistry) 3 Years 30000 90000 Closed 0 - 0
B.Sc (Chemistry) 3 Years 75000 225000 Closed 0 - 0
B.Sc (Economics) 3 Years 30000 90000 Closed 0 - 0
B.Sc (Physics) 3 Years 30000 90000 Closed 0 - 0
B.Sc (Physics) 3 Years 75000 225000 Closed 0 - 0
B.Sc (Zoology) 3 Years 30000 90000 Closed 0 - 0
B.Des (Fashion Design) 4 Years 155000 620000 Closed 0 - 0
B.Des (Interior Design) 4 Years 115000 460000 Closed 0 - 0
BCA (Cyber Security) 3 Years 120000 360000 Closed 350000 - 350000
BCA (Data Science) 3 Years 120000 360000 Closed 350000 - 350000
BPT 4 Years 75000 300000 Closed 0 - 0
Ph.D. (Commerce) 75000 0 Closed 0 - 0
Ph.D. (English) 75000 0 Closed 0 - 0
Ph.D. (Economics) 75000 0 Closed 0 - 0
Ph.D. (Journalism and Mass Communication) 75000 0 Closed 0 - 0
Ph.D. (Computer Applications) 75000 0 Closed 0 - 0
Ph.D. (Psychology) 75000 0 Closed 0 - 0
Ph.D. (Law) 75000 0 Closed 0 - 0
Ph.D. (Zoology) 75000 0 Closed 0 - 0
B.Sc (Hospitality and Hotel Management) 3 Years 80000 240000 Closed 0 - 0
BCA (Cloud Computing) 3 Years 120000 360000 Closed 350000 - 350000
Ph.D. (Information Technology) 85000 0 Closed 0 - 0
B.Tech. (Electrical and Electronics Engineering) 4 Years 139000 556000 Closed 0 - 0
B.Sc (Botany) 3 Years 30000 90000 Closed 0 - 0
BBA (Financial Markets) 3 Years 130000 390000 Closed 0 - 0
Ph.D. (Microbiology) 75000 0 Closed 0 - 0
Ph.D. (Botany) 75000 0 Closed 0 - 0
BBA (Digital Marketing) 3 Years 130000 390000 Closed 350000 - 350000
BBA (Finance) 3 Years 130000 390000 Closed 0 - 0
BA (English) 3 Years 75000 225000 Closed 0 - 0
B.Tech. (Cyber Security) 4 Years 185000 740000 Closed 350000 600000 4400000
B.Sc (Psychology) 3 Years 30000 90000 Closed 0 - 0
B.Tech. (Cloud Computing) 4 Years 185000 740000 Closed 350000 600000 4400000
BA (Liberal Arts) 3 Years 75000 225000 Closed 0 - 0
B.Sc (Forensic Science) 3 Years 75000 225000 Closed 0 - 0
Ph.D. (Marketing) 75000 0 Closed 0 - 0
B.Com (Financial Marketing Management) 3 Years 100000 300000 Closed 0 - 0
BCA (Artificial Intelligence and Machine Learning) 3 Years 120000 360000 Closed 350000 - 350000
B.Com (Accounting) 3 Years 100000 300000 Closed 0 - 0
B.Com (Finance) 3 Years 100000 300000 Closed 0 - 0
BCA (Full Stack) 3 Years 100000 300000 Closed 350000 - 350000
B.Tech. (Computer Science and Business Systems) 4 Years 185000 740000 Closed 350000 600000 4400000
B.Com (International Accounting and Finance) 3 Years 100000 300000 Closed 0 - 0
B.Com (Logistics and Supply Chain Management) 3 Years 100000 300000 Closed 0 - 0
B.Sc (Statistics) 3 Years 30000 90000 Closed 0 - 0
B.Tech. (Blockchain) 4 Years 185000 740000 Closed 350000 600000 4400000
BBA (Banking, Financial Services & Insurance) 3 Years 110000 330000 Closed 0 - 0
Ph.D. (Human Resource Management) 75000 0 Closed 0 - 0
Ph.D. (Finance) 75000 0 Closed 0 - 0
BCA (Mobile Application Development) 3 Years 120000 360000 Closed 350000 - 350000
BBA (Data Analytics & Data Visualization) 3 Years 120000 360000 Closed 350000 - 350000
B.Tech. (Full Stack Web Development) 4 Years 185000 740000 Closed 350000 600000 4400000
BBA (Hospitality & Tourism) 3 Years 110000 330000 Closed 0 - 0
BBA (Logistics & Supply Chain Management) 3 Years 130000 390000 Closed 0 - 0
BVA (Painting) 3 Years 85000 255000 Closed 0 - 0
BVA (Graphics) 3 Years 85000 255000 Closed 0 - 0
B.des (Jewellery Design) 4 Years 115000 460000 Closed 0 - 0
B.Sc (Yoga) 3 Years 75000 225000 Closed 0 - 0
B.Sc (Radiation & Imaging Technology) 3 Years 75000 225000 Closed 0 - 0
Ph.D. (Physical Science) 75000 0 Closed 0 - 0
Become our
Partner
Join to step up your student

sms Contact Us