India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Jagan Nath University, Bahadurgarh

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 121000 484000 Closed 350000 - 350000
B.Tech. (Computer Science and Engineering) 4 Years 121000 484000 Closed 350000 - 350000
B.Tech. (Electronics & Communication Engineering) 4 Years 121000 484000 Closed 350000 - 350000
B.Tech. (Mechanical Engineering) 4 Years 121000 484000 Closed 350000 - 350000
B.Sc (Non-Medical) 3 Years 45000 135000 Closed 0 - 0
B.Sc (Agriculture) 3 Years 105000 315000 Closed 0 - 0
BBA 3 Years 79000 237000 Closed 350000 - 350000
B.Com 3 Years 65000 195000 Closed 350000 - 350000
BCA 3 Years 85000 255000 Closed 350000 - 350000
BA (Journalism and Mass Communication) 3 Years 85000 255000 Closed 350000 - 350000
B.Tech. (Data Science) 4 Years 135000 540000 Closed 350000 - 350000
B.Tech. (Artificial Intelligence) 4 Years 89000 356000 Closed 350000 - 350000
BBA (Business Analytics) 3 Years 77000 231000 Closed 350000 - 350000
BBA (Artificial Intelligence) 3 Years 80000 240000 Closed 350000 - 350000
B.Sc (Medical Laboratory Technology) 3 Years 90000 270000 Closed 0 - 0
B.Sc (Radiology and Imaging Technology) 3 Years 90000 270000 Closed 0 - 0
B.Arch 5 Years 135000 675000 Closed 0 - 0
B.Pharm 3 Years 105000 315000 Closed 0 - 0
BPT 4 Years 99000 396000 Closed 0 - 0
Ph.D. (Physiotherapy) 115000 0 Closed 0 - 0
Ph.D. (Journalism and Mass Communication) 105000 0 Closed 0 - 0
Ph.D. (Education) 105000 0 Closed 0 - 0
B.Sc (Medical) 3 Years 45000 135000 Closed 350000 - 350000
BBA (Aviation) 3 Years 125000 375000 Closed 350000 - 350000
BCA (Cloud Computing) 3 Years 120000 360000 Closed 350000 - 350000
Doctor of Philosophy in Law 105000 0 Closed 0 - 0
B.Sc (Anesthesia & Operation Theater Technology) 3 Years 90000 270000 Closed 0 - 0
BBA (Financial Markets) 3 Years 89000 267000 Closed 350000 - 350000
Ph.D. (Agriculture) 115000 0 Closed 0 - 0
BBA (Logistics and Supply Chain Management) 3 Years 125000 375000 Closed 350000 - 350000
BA (English) 3 Years 65000 195000 Closed 350000 - 350000
BCA (Information Security and Cloud Technology) 3 Years 125000 375000 Closed 350000 - 350000
B.Voc. (Fashion Technology) 3 Years - 0 Closed 0 - 0
B.Voc. (Information Technology) 3 Years - 0 Closed 0 - 0
B.Tech. (Cloud Computing) 4 Years 89000 356000 Closed 350000 - 350000
BBA (Entrepreneurship & Innovation) 3 Years 125000 375000 Closed 350000 - 350000
BBA (International Business) 3 Years 120000 360000 Closed 350000 - 350000
BBA (Logistics Management) 3 Years 135000 405000 Closed 350000 - 350000
B.Com (Financial Marketing Management) 3 Years 75000 225000 Closed 350000 - 350000
B.Com (International Finance) 3 Years 63000 189000 Closed 350000 - 350000
B.Sc (Dialysis Technology) 3 Years 90000 270000 Closed 0 - 0
B.Sc (Life Sciences) 3 Years 45000 135000 Closed 350000 - 350000
B.Sc (Physician Assistant) 3 Years 90000 270000 Closed 0 - 0
B.Sc (Animation & VFX) 3 Years 140000 420000 Closed 350000 - 350000
B.Voc. (Jewellery Design) 3 Years - 0 Closed 0 - 0
B.Voc. (Bakery and Cookery) 3 Years - 0 Closed 0 - 0
B.Voc. (Interior Design) 3 Years - 0 Closed 0 - 0
B.Voc. (Retail Management) 3 Years - 0 Closed 0 - 0
B.Voc. (Banking and Finance) 3 Years - 0 Closed 0 - 0
Ph.D. (Engineering) 105000 0 Closed 0 - 0
Ph.D. (Management Sciences) 105000 0 Closed 0 - 0
Become our
Partner
Join to step up your student

sms Contact Us