India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Jain University, Bangalore

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 210000 840000 Closed 360000 600000 4200000
B.Tech. (Computer Science and Engineering) 4 Years 295000 1180000 Closed 360000 600000 4200000
B.Tech. (Electronics & Communication Engineering) 4 years 250000 1000000 Closed 360000 600000 4200000
B.Tech. (Mechanical Engineering) 4 years 210000 840000 Closed 360000 600000 4200000
BBA 3 Years 250000 750000 Closed 360000 600000 4200000
B.Tech.Mechatronics Engineering 4 years 210000 840000 Closed 360000 600000 4200000
B.Tech.CSE(Artificial Intelligence and Machine Learning) 4 Years 400000 1600000 Closed 360000 600000 4200000
B.Tech. (Internet of Things) 4 Years 295000 1180000 Closed 360000 600000 4200000
B.Tech. (Electrical and Electronics Engineering) 4 Years 210000 840000 Closed 360000 600000 4200000
B.Tech. (Aerospace Engineering) 4 Years 295000 1180000 Closed 360000 600000 4200000
BBA (Finance) 3 Years 310000 930000 Closed 360000 600000 4200000
B.Tech. (Cloud Technology & Information Security) 4 Years 295000 1180000 Closed 360000 600000 4200000
B.Tech. (Cyber Security) 4 Years 400000 1600000 Closed 360000 600000 4200000
B.Tech. (Aeronautical Engineering) 4 Years 295000 1180000 Closed 360000 600000 4200000
B.Tech. (Cloud Technology & Mobile Application) 4 Years 295000 1180000 Closed 360000 600000 4200000
B.Tech. (Internet of Things & Energy Management) 4 Years 210000 840000 Closed 360000 600000 4200000
B.Tech. (Electric Mobility & Smart Systems) 4 Years 210000 840000 Closed 360000 600000 4200000
B.Tech. (3D Printing) 4 Years 210000 840000 Closed 360000 600000 4200000
B.Tech. (Cellular Technology) 4 Years 250000 1000000 Closed 360000 600000 4200000
B.Tech.CSE (Artificial Intelligence and Data science ) 4 Years 490000 1960000 Closed 360000 600000 4200000
BBA (Sports Management) 3 Years 270000 810000 Closed 360000 600000 4200000
BBA (Entrepreneurship) 3 Years 250000 750000 Closed 360000 600000 4200000
B.Tech.Computer Science and Business Systems 4 years 325000 1300000 Closed 360000 600000 4200000
MBA (HRM, Finance, Marketing, IT, Internatinal Business, Hospital Administration) 2 years 495000 990000 Closed 360000 600000 4200000
MBA (Artificial Intelligence/Business Analytics/ Digital Marketing /Shipping & Logistics) 2 years 495000 990000 Closed 360000 600000 4200000
B.Tech.(Artificial Intelligence) 4 years 325000 1300000 Closed 360000 600000 4200000
MBA in Aviation Management 2 years 495000 990000 Closed 360000 600000 4200000
Become our
Partner
Join to step up your student

sms Contact Us