India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

KARNAVATI UNIVERSITY , AHEMDABAD

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Computer Science and Engineering) 4 years 181500 726000 Closed 1700000 2500000
B.Tech. (Electronics & Communication Engineering) 4 years 181500 726000 Closed 1700000 2500000
B.Tech.CSE(Artificial Intelligence and Machine Learning) 4 years 181500 726000 Closed 1700000 2500000
B.Tech. (Information and Communication Technology) 4 years 181500 726000 Closed 1700000 2500000
BBA (Aviation) 3 years 275000 825000 Closed 1700000 2500000
BBA (Tourism & Hospitality Management) 3 years 275000 825000 Closed 1700000 2500000
BBA (Digital Marketing) 3 years 275000 825000 Closed 1700000 2500000
BBA (Human Resource Management) 3 years 275000 825000 Closed 1700000 2500000
BBA (Marketing) 3 years 275000 825000 Closed 1700000 2500000
BBA (Finance) 3 years 275000 825000 Closed 1700000 2500000
B.Tech.CSE(Data Sciences) 4 years 181500 726000 Closed 1700000 2500000
B.Tech. (Cyber Security) 4 years 181500 726000 Closed 1700000 2500000
BBA (Sports Management) 3 years 275000 825000 Closed 1700000 2500000
BBA (Family Business & Entrepreneurship) 3 years 275000 825000 Closed 1700000 2500000
MBA (HRM, Finance, Marketing, IT, Internatinal Business, Hospital Administration) 2 years 210000 420000 Closed 1700000 2500000
B.Tech.(Cloud Computing) 4 years 181500 726000 Closed 1700000 2500000
MBA in Entrepreneurship & Family Business 2 years 210000 420000 Closed 1700000 2500000
Become our
Partner
Join to step up your student

sms Contact Us