India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

MANAV RACHNA UNIVERSITY , FARIDABAD

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 years 190000 760000 Closed 700000 2300000 6000000
B.Tech. (Computer Science and Engineering) 4 years 249000 996000 Closed 700000 2300000 6000000
B.Tech. (Electronics & Communication Engineering) 4 years 190000 760000 Closed 700000 2300000 6000000
B.Tech. (Mechanical Engineering) 4 years 190000 760000 Closed 700000 2300000 6000000
B.Tech. (Biotechnology) 4 years 190000 760000 Closed 700000 2300000 6000000
B.Tech.CSE(Artificial Intelligence and Machine Learning) 4 years 295000 1180000 Closed 700000 2300000 6000000
B.Tech.CSE (Cyber Security) 4 years 295000 1180000 Closed 700000 2300000 6000000
B.Tech. (Robotics and Automation) 4 years 241000 964000 Closed 700000 2300000 6000000
BBA (Business Analytics) 3 years 209500 628500 Closed 700000 2300000 6000000
BBA (Operations Management) 3 years 209500 628500 Closed 700000 2300000 6000000
BBA (Healthcare Management) 3 years 209500 628500 Closed 700000 2300000 6000000
BBA (Finance) 3 years 209500 628500 Closed 700000 2300000 6000000
B.Tech. (DevOps Automation & Cloud Computing) 4 years 274500 1098000 Closed 700000 2300000 6000000
BBA (Family Business & Entrepreneurship) 3 years 209500 628500 Closed 700000 2300000 6000000
MBA In Business analytics 2 years 328500 657000 Closed 700000 2300000 6000000
Become our
Partner
Join to step up your student

sms Contact Us