India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

MGM Institute Of Health Sciences, Navi Mumbai

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Sc (Medical Laboratory Technology) 3 Years 95700 287100 Closed 0 - 0
B.Optom 4 Years 145700 582800 Closed 0 - 0
BPT 4 Years 220000 880000 Closed 0 - 0
Ph.D. (Physiotherapy) 80000 0 Closed 0 - 0
B.Sc (Nursing) 3 Years 111000 333000 Closed 0 - 0
B.Sc (Medical Imaging Technology) 3 Years 95700 287100 Closed 0 - 0
Ph.D. (Nursing) 80000 0 Closed 0 - 0
Bachelor of Medicine, Bachelor of Surgery (MBBS) 5 Years 2000000 10000000 Closed 1000000 - 1000000
B.Sc (Cardiac Technology) 3 Years 145700 437100 Closed 0 - 0
Ph.D. (Medical Microbiology) 80000 0 Closed 0 - 0
Ph.D. (Medical Biochemistry) 80000 0 Closed 0 - 0
Ph.D. (Genetics) 80000 0 Closed 0 - 0
Ph.D. (Medical Biotechnology) 80000 0 Closed 0 - 0
Ph.D. (Medical Anatomy) 80000 0 Closed 0 - 0
B.Sc (Renal Dialysis Technology) 3 Years 90700 272100 Closed 0 - 0
B.Sc (Perfusion Technology) 3 Years 145700 437100 Closed 0 - 0
B.Sc (Anaesthesia & Operation Techniques) 3 Years 95700 287100 Closed 0 - 0
BPO 4.5 Years 106000 424000 Closed 0 - 0
Ph.D. (Biostatistics) 80000 0 Closed 0 - 0
Ph.D. (Hospital Administration) 80000 0 Closed 0 - 0
Ph.D. (Medical Pharmacology) 80000 0 Closed 0 - 0
Ph.D. (Molecular Biology) 80000 0 Closed 0 - 0
Ph.D. (Medical Physiology) 80000 0 Closed 0 - 0
Become our
Partner
Join to step up your student

sms Contact Us