India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Noida International University,, Greater Noida

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 130000 520000 Closed 510000 4300000
B.Tech. (Computer Science and Engineering) 4 Years 130000 520000 Closed 510000 4300000
B.Tech. (Mechanical Engineering) 4 Years 130000 520000 Closed 510000 4300000
B.Tech. (Electrical Engineering) 4 Years 130000 520000 Closed 510000 4300000
BBA 3 Years 227000 681000 Closed 510000 4300000
B.Tech. (Biotechnology) 4 Years 130000 520000 Closed 510000 4300000
B.Tech.Mechatronics Engineering 4 years 130000 520000 Closed 510000 4300000
BBA (Business Analytics) 3 years 252000 756000 Closed 510000 4300000
B.Tech. (Internet of Things) 4 Years 130000 520000 Closed 510000 4300000
B.Tech.(Information Technology) 4 years 130000 520000 Closed 510000 4300000
BBA (Digital Marketing) 3 years 252000 756000 Closed 510000 4300000
B.Tech.CSE(Data Sciences) 4 Years 130000 520000 Closed 510000 4300000
B.Tech.CSE(Artificial Intelligence & Machine Learning) 4 Years 130000 520000 Closed 510000 4300000
B.Tech. (Information Technology) 4 Years 130000 520000 Closed 510000 4300000
BBA (Family Business & Entrepreneurship) 3 years 252000 756000 Closed 510000 4300000
MBA (HRM, Finance, Marketing, IT, Internatinal Business, Hospital Administration) 2 years 160000 320000 Closed 510000 4300000
MBA In Retail management 2 years 160000 320000 Closed 510000 4300000
MBA In (Information Technology) 2 years 160000 320000 Closed 510000 4300000
Become our
Partner
Join to step up your student

sms Contact Us