India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Noida International University,, Greater Noida

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 130000 520000 Closed 0 - 0
B.Tech. (Civil Engineering) 4 Years 148000 592000 Closed 0 - 0
B.Tech. (Computer Science and Engineering) 4 Years 130000 520000 Closed 200000 - 300000
B.Tech. (Electronics & Communication Engineering) 4 Years 148000 592000 Closed 0 - 0
B.Tech. (Mechanical Engineering) 4 Years 130000 520000 Closed 0 - 0
B.Tech. (Mechanical Engineering) 4 Years 148000 592000 Closed 0 - 0
B.Tech. (Electrical Engineering) 4 Years 130000 520000 Closed 0 - 0
B.Tech. (Electrical Engineering) 4 Years 148000 592000 Closed 0 - 0
3 Years 80000 240000 Closed 0 - 0
B.Sc (Optometry) 3 Years 90000 270000 Closed 0 - 0
B.Sc (Agriculture) 3 Years 66000 198000 Closed 0 - 0
BBA 3 Years 90000 270000 Closed 0 - 0
B.Com 3 Years 80000 240000 Closed 0 - 0
BCA 3 Years 70000 210000 Closed 0 - 0
BA (Journalism and Mass Communication) 3 Years 70000 210000 Closed 0 - 0
BMLT 80000 0 Closed 0 - 0
3 Years 66000 198000 Closed 0 - 0
3 Years 66000 198000 Closed 0 - 0
3 Years 66000 198000 Closed 0 - 0
B.Tech. (Biotechnology) 4 Years 130000 520000 Closed 200000 - 300000
B.Tech. (Biotechnology) 4 Years 148000 592000 Closed 0 - 0
BA (Political Science) 3 Years 60000 180000 Closed 0 - 0
B.Tech. (Artificial Intelligence and Machine Learning) 4 Years 148000 592000 Closed 0 - 0
B.Tech. (Data Science) 4 Years 148000 592000 Closed 0 - 0
B.Tech. (Computer Science & Engineering) 4 Years 148000 592000 Closed 0 - 0
B.Sc (Computer Science) 3 Years 66000 198000 Closed 0 - 0
B.Sc (Radiology and Imaging Technology) 3 Years 90000 270000 Closed 0 - 0
B.Sc (Cardiac Care Technology) 3 Years 90000 270000 Closed 0 - 0
B.Sc (Biotechnology) 3 Years 66000 198000 Closed 0 - 0
B.Sc (Mathematics) 3 Years 66000 198000 Closed 0 - 0
B.Sc (Chemistry) 3 Years 66000 198000 Closed 0 - 0
B.Sc (Physics) 3 Years 66000 198000 Closed 0 - 0
B.Arch 5 Years - 0 Closed 0 - 0
BPT 4 Years 90000 360000 Closed 0 - 0
BPH 90000 0 Closed 0 - 0
Ph.D. (Journalism and Mass Communication) 100000 0 Closed 0 - 0
Ph.D. (Education) 100000 0 Closed 0 - 0
Ph.D. Architecture 100000 0 Closed 0 - 0
Ph.D. (Law) 100000 0 Closed 0 - 0
Ph.D. (Law) - 0 Closed 0 - 0
B.Tech. (Internet of Things) 4 Years 130000 520000 Closed 0 - 0
B.Tech. (Internet of Things) 4 Years 148000 592000 Closed 0 - 0
B.Tech. (Mechatronics) 4 Years 130000 520000 Closed 0 - 0
B.Tech. (Mechatronics) 4 Years 148000 592000 Closed 0 - 0
B.Sc (Nutrition & Dietetics) 3 Years 90000 270000 Closed 0 - 0
B.Sc (Nursing) 3 Years 110000 330000 Closed 0 - 0
BFA (Applied Arts) 4 Years 60000 240000 Closed 0 - 0
BFA (Sculpture) 4 Years 60000 240000 Closed 0 - 0
Ph.D. (Business Management) 100000 0 Closed 0 - 0
Ph.D. (Health Science) 100000 0 Closed 0 - 0
Ph.D. (Engineering and Technology) 100000 0 Closed 0 - 0
Ph.D. (Nursing) 100000 0 Closed 0 - 0
BA (English) 3 Years 60000 180000 Closed 0 - 0
B.Tech. (Data Sciences) 4 Years 130000 520000 Closed 200000 - 300000
B.Tech. (Artificial Intelligence & Machine Learning) 4 Years 130000 520000 Closed 200000 - 300000
BA (Public Administration) 3 Years 60000 180000 Closed 0 - 0
MBBS 5 Years 100000 500000 Closed 0 - 0
BBA (Hospital & Healthcare Management) 3 Years 90000 270000 Closed 0 - 0
B.Tech. (Information Technology) 4 Years 130000 520000 Closed 0 - 0
B.Tech. (Information Technology) 4 Years 148000 592000 Closed 0 - 0
B.I.D 4 Years 100000 400000 Closed 0 - 0
B.Sc (Renal Dialysis Technology) 3 Years 90000 270000 Closed 0 - 0
BBA (Industry Integrated) 3 Years 120000 360000 Closed 0 - 0
Ph.D. (Science) 100000 0 Closed 0 - 0
B.Sc (Medical Respiratory Care Technology) 3 Years 80000 240000 Closed 0 - 0
Ph.D. (Liberal Arts) 100000 0 Closed 0 - 0
B.Com (International Accounting) 3 Years 110000 330000 Closed 0 - 0
Bachelor of Product Design 4 Years 150000 600000 Closed 0 - 0
Ph.D. (Medical) 100000 0 Closed 0 - 0
Become our
Partner
Join to step up your student

sms Contact Us