India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

PES University, Bangalore

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Computer Science and Engineering) 4 Years 500000 2000000 Closed 800000 1800000 6500000
B.Tech. (Electronics & Communication Engineering) 4 Years 450000 1800000 Closed 800000 1800000 6500000
B.Tech. (Mechanical Engineering) 4 Years 400000 1600000 Closed 800000 1800000 6500000
BBA 3 Years 300000 900000 Closed 800000 1800000 6500000
B.Tech. (Biotechnology) 4 Years 400000 1600000 Closed 800000 1800000 6500000
B.Tech.CSE(Artificial Intelligence and Machine Learning) 4 years 500000 2000000 Closed 800000 1800000 6500000
BBA (Business Analytics) 3 years 300000 900000 Closed 800000 1800000 6500000
Bachelor of Pharmacy (B.Pharm.) 4 years 200000 800000 Closed 800000 1800000 6500000
B.Tech. (Electrical and Electronics Engineering) 4 Years 400000 1600000 Closed 800000 1800000 6500000
BBA (Hospital & Healthcare Management) 3 years 200000 600000 Closed 800000 1800000 6500000
BBA (Sports Management) 3 Years 240000 720000 Closed 800000 1800000 6500000
MBA(Master of Business Administration) 2 years 750000 1500000 Closed 800000 1800000 6500000
Doctor of Pharmacy (Pharm.D) 6 years 300000 1800000 Closed 800000 1800000 6500000
Become our
Partner
Join to step up your student

sms Contact Us