India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Pratap University, Jaipur

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 78000 312000 Closed 1000000 6800000
B.Tech. (Computer Science and Engineering) 4 Years 140000 560000 Closed 1000000 6800000
B.Tech. (Electronics & Communication Engineering) 4 Years 78000 312000 Closed 1000000 6800000
B.Tech. (Mechanical Engineering) 4 Years 78000 312000 Closed 1000000 6800000
B.Tech. (Electrical Engineering) 4 Years 387000 1548000 Closed 1000000 6800000
B.Tech.CSE (Cyber Security) 4 years 140000 560000 Closed 1000000 6800000
Bachelor of Pharmacy (B.Pharm.) 4 years 120000 480000 Closed 1000000 6800000
B.Tech. (Electrical and Electronics Engineering) 4 years 78000 312000 Closed 1000000 6800000
BBA (Human Resource Management) 3 Years 181000 543000 Closed 1000000 6800000
BBA (Marketing) 3 Years 181000 543000 Closed 1000000 6800000
BBA (Finance) 3 Years 181000 543000 Closed 1000000 6800000
B.Tech.CSE(Data Sciences) 4 years 140000 560000 Closed 1000000 6800000
B.Tech. (Information Technology) 4 Years 78000 312000 Closed 1000000 6800000
BBA (Retail Management) 3 Years 181000 543000 Closed 1000000 1000000
Diploma in Pharmacy (D.Pharm) 2 years 100000 200000 Closed 1000000 6800000
B.Tech.(Artificial Intelligence) 4 years 140000 560000 Closed 1000000 6800000
MBA Finance Management 2 years 150000 300000 Closed 1000000 6800000
MBA Marketing Management 2 years 150000 300000 Closed 1000000 6800000
MBA International Business 2 years 150000 300000 Closed 1000000 6800000
MBA Human Resources Management 2 years 150000 300000 Closed 1000000 6800000
Become our
Partner
Join to step up your student

sms Contact Us