India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Raffles University, Neemrana

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 109000 436000 Closed 0 - 0
B.Tech. (Electronics & Communication Engineering) 4 Years 109000 436000 Closed 0 - 0
B.Tech. (Mechanical Engineering) 4 Years 109000 436000 Closed 0 - 0
B.Tech. (Electrical Engineering) 4 Years 109000 436000 Closed 0 - 0
B.Sc (Agriculture) 3 Years 70000 210000 Closed 0 - 0
BBA 3 Years 84000 252000 Closed 0 - 0
B.Com 3 Years 64000 192000 Closed 0 - 0
L.L.B. 3 Years 74000 222000 Closed 0 - 0
3 Years - 0 Closed 0 - 0
3 Years 81000 243000 Closed 0 - 0
BA (Economics) 3 Years 51000 153000 Closed 0 - 0
BA (Political Science) 3 Years 51000 153000 Closed 0 - 0
BA (History) 3 Years 51000 153000 Closed 0 - 0
BA (Psychology) 3 Years 51000 153000 Closed 0 - 0
Ph.D. (Mathematics) - 0 Closed 0 - 0
Ph.D. (Chemistry) - 0 Closed 0 - 0
Ph.D. (Physics) - 0 Closed 0 - 0
Ph.D. (Management) - 0 Closed 0 - 0
B.Tech. (Computer Science & Engineering) 4 Years 109000 436000 Closed 0 - 0
B.Sc (Computer Science) 3 Years 81000 243000 Closed 0 - 0
B.Sc (Biotechnology) 3 Years 81000 243000 Closed 0 - 0
B.Sc (Mathematics) 3 Years 66000 198000 Closed 0 - 0
B.Sc (Chemistry) 3 Years 81000 243000 Closed 0 - 0
B.Sc (Physics) 3 Years 66000 198000 Closed 0 - 0
B.Sc (Zoology) 3 Years 70000 210000 Closed 0 - 0
BA (Sociology) 3 Years 51000 153000 Closed 0 - 0
BA (Sociology) 3 Years 55000 165000 Closed 0 - 0
B.Pharm 3 Years 84000 252000 Closed 300000 - 300000
Ph.D. (English) - 0 Closed 0 - 0
Ph.D. (Economics) - 0 Closed 0 - 0
Ph.D. (Political Science) - 0 Closed 0 - 0
Ph.D. (Law) - 0 Closed 0 - 0
Ph.D. (Zoology) - 0 Closed 0 - 0
B.Com (Professional) 3 Years 64000 192000 Closed 0 - 0
B.Sc (Botany) 3 Years 81000 243000 Closed 0 - 0
BA (Mathematics) 3 Years 51000 153000 Closed 0 - 0
BA (Mathematics) 3 Years 55000 165000 Closed 0 - 0
BA (Hindi) 3 Years 51000 153000 Closed 0 - 0
BA (Geography) 3 Years 51000 153000 Closed 0 - 0
Ph.D. (Botany) - 0 Closed 0 - 0
BBA (Logistics and Supply Chain Management) 3 Years 84000 252000 Closed 0 - 0
BA (English) 3 Years 51000 153000 Closed 0 - 0
BA (Public Administration) 3 Years 51000 153000 Closed 0 - 0
B.Tech. in Computer Science Engineering 4 Years 93000 372000 Closed 300000 - 300000
B.Tech. in Electronics and Communication Engineering 4 Years 93000 372000 Closed 300000 - 300000
B.Tech. in Mechanical Engineering 4 Years 93000 372000 Closed 300000 - 300000
BA (Fine Arts) 3 Years 51000 153000 Closed 0 - 0
BA (Fine Arts) 3 Years 55000 165000 Closed 0 - 0
Ph.D. (Engineering) - 0 Closed 0 - 0
B.Sc (Statistics) 3 Years 81000 243000 Closed 0 - 0
B.Sc (Biology) 3 Years 66000 198000 Closed 0 - 0
B.Com (Computer Applications) 3 Years 64000 192000 Closed 0 - 0
B.Tech. (3D Printing & Publishing) 4 Years 109000 436000 Closed 300000 - 300000
B.Tech. in Agricultural Engineering 4 Years 93000 372000 Closed 300000 - 300000
B.Tech. in Civil Engineering 4 Years 93000 372000 Closed 300000 - 300000
B.Tech. in Electrical Engineering 4 Years 93000 372000 Closed 300000 - 300000
BA (Indian Administrative Service) 3 Years 51000 153000 Closed 0 - 0
BBA (Rural Development) 3 Years 84000 252000 Closed 0 - 0
BBA (Financial Market and Services) 3 Years 84000 252000 Closed 0 - 0
BBA (International Finance & Trade) 3 Years 84000 252000 Closed 0 - 0
Become our
Partner
Join to step up your student

sms Contact Us