India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Rayat Bahra University, Mohali

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 100000 400000 Closed 600000 2500000
B.Tech. (Computer Science and Engineering) 4 Years 100000 400000 Closed 600000 2500000
B.Tech. (Electronics & Communication Engineering) 4 Years 100000 400000 Closed 600000 2500000
B.Tech. (Mechanical Engineering) 4 Years 100000 400000 Closed 600000 2500000
B.Tech. (Electrical Engineering) 4 Years 100000 400000 Closed 600000 2500000
BBA 3 Years 100000 300000 Closed 600000 2500000
B.Tech.Mechatronics Engineering 4 years 100000 400000 Closed 600000 2500000
B.Tech. (Automobile Engineering) 4 Years 100000 400000 Closed 600000 2500000
B.Tech.CSE(Artificial Intelligence and Machine Learning) 4 years 180000 720000 Closed 600000 2500000
BBA (Business Analytics) 3 Years 100000 300000 Closed 600000 2500000
Bachelor of Pharmacy (B.Pharm.) 4 years 140000 560000 Closed 600000 2500000
B.Tech. (Internet of Things) 4 years 100000 400000 Closed 600000 2500000
BBA (Digital Marketing) 3 years 100000 300000 Closed 600000 2500000
B.Tech. (Aerospace Engineering) 4 years 100000 400000 Closed 600000 2500000
B.Tech. (Full Stack Development) 4 Years 180000 720000 Closed 600000 2500000
B.Tech. (Cyber Security) 4 Years 100000 400000 Closed 600000 2500000
BBA in Logistic and Supply Chain Management (ICRI) 3 years 100000 300000 Closed 600000 2500000
Diploma in Pharmacy (D.Pharm) 2 years 80000 160000 Closed 600000 2500000
B.Tech.(Electronics and Computer Engineering) 4 years 100000 400000 Closed 600000 2500000
B.Tech.(Biomedical Engineering) 4 years 100000 400000 Closed 600000 2500000
MBA (Banking, Financial Services & Insurance) 2 years 150000 300000 Closed 600000 2500000
B.Tech.(Electrical vehicle Technology) 4 years 100000 400000 Closed 600000 2500000
B.Tech.(Drone technology) 4 years 100000 400000 Closed 600000 2500000
B.Tech.(CSE with Specialization in Artificial Intelligence) 4 years 180000 720000 Closed 600000 2500000
B.Tech.(CSE with Specialization in Data Science 4 years 180000 720000 Closed 600000 2500000
B.Tech.(CSE with Specialization in Cloud Computing & information security ) 4 years 150000 600000 Closed 600000 2500000
MBA in event management 2 years 150000 300000 Closed 600000 4500000
MBA In Media studies 2 years 150000 300000 Closed 600000 4500000
MBA InSales and distribution management 2 years 150000 300000 Closed 600000 4500000
MBA In Digital marketing 2 years 180000 360000 Closed 600000 4500000
MBA In Business analytics 2 years 180000 360000 Closed 600000 4500000
MBA In Retail management 2 years 150000 300000 Closed 600000 4500000
MBA In Association with Sunstone 2 years 150000 300000 Closed 600000 4500000
MBA In Disaster management 2 years 150000 300000 Closed 600000 4500000
MBA In Executive 2 years 150000 300000 Closed 600000 4500000
MBA In Logistics ans supply chain management ( in Association with seekho) 2 years 150000 300000 Closed 600000 4500000
Become our
Partner
Join to step up your student

sms Contact Us