India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Reva University, Bangalore

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 150000 600000 Closed 800000 5000000
B.Tech. (Computer Science and Engineering) 4 Years 500000 2000000 Closed 800000 5000000
B.Tech. (Electronics & Communication Engineering) 4 Years 350000 1400000 Closed 800000 5000000
B.Tech. (Mechanical Engineering) 4 Years 150000 600000 Closed 800000 5000000
BBA 3 Years 90000 270000 Closed 550000 3600000
B.Tech.Mechatronics Engineering 4 years 225000 900000 Closed 800000 5000000
B.Tech.CSE(Artificial Intelligence and Machine Learning) 4 Years 500000 2000000 Closed 800000 5000000
B.Tech. (Robotics and Automation) 4 Years 325000 1300000 Closed 800000 5000000
B.Tech. (Electrical and Electronics Engineering) 4 Years 150000 600000 Closed 800000 5000000
B.Tech. (Aerospace Engineering) 4 years 230000 920000 Closed 800000 5000000
B.Tech. (Internet of Things & Cyber Security Including Blockchain Technology) 4 years 475000 1900000 Closed 800000 5000000
BBA (Retail Management) 3 Years 90000 270000 Closed 550000 3600000
B.Tech.CSE (Artificial Intelligence and Data science ) 4 years 500000 2000000 Closed 800000 5000000
BBA (Entrepreneurship) 3 Years 90000 270000 Closed 550000 3600000
MBA(Master of Business Administration) 2 years 127810 255620 Closed 800000 5000000
B.Tech.Computer Science and Business Systems 4 years 325000 1300000 Closed 800000 5000000
B.Tech.(Electronics and Computer Engineering) 4 years 325000 1300000 Closed 800000 5000000
Become our
Partner
Join to step up your student

sms Contact Us