India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Reva University, Bangalore

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 225000 900000 Closed 460000 550000 3600000
B.Tech. (Computer Science and Engineering) 4 Years 395000 1580000 Closed 460000 550000 3600000
B.Tech. (Electronics & Communication Engineering) 4 Years 343750 1375000 Closed 460000 550000 3600000
B.Tech. (Mechanical Engineering) 4 Years 250000 1000000 Closed 460000 550000 3600000
BBA 3 Years 90000 270000 Closed 460000 550000 3600000
B.Com 3 Years 90000 270000 Closed 260000 550000 3600000
BCA 3 Years 85000 255000 Closed 460000 550000 3600000
Ph.D. (Mechanical Engineering) 81000 0 Closed 0 - 0
Ph.D. (Mathematics) 81000 0 Closed 0 - 0
Ph.D. (Computer Science and Engineering) 81000 0 Closed 0 - 0
Ph.D. (Civil Engineering) 81000 0 Closed 0 - 0
Ph.D. (Chemistry) 81000 0 Closed 0 - 0
Ph.D. (Physics) 81000 0 Closed 0 - 0
Ph.D. (Biochemistry) 81000 0 Closed 0 - 0
Ph.D. (Biotechnology) 81000 0 Closed 0 - 0
B.Tech. (Artificial Intelligence and Machine Learning) 4 Years 450000 1800000 Closed 460000 550000 3600000
B.Tech. (Robotics and Automation) 4 Years 395000 1580000 Closed 460000 550000 3600000
B.Sc (Medical Laboratory Technology) 3 Years 40000 120000 Closed 260000 550000 3600000
B.Sc (Computer Science) 3 Years 35000 105000 Closed 260000 550000 3600000
B.Sc (Biotechnology) 3 Years 40000 120000 Closed 260000 550000 3600000
B.Sc (Mathematics) 3 Years 35000 105000 Closed 260000 550000 3600000
B.Sc (Chemistry) 3 Years 35000 105000 Closed 260000 550000 3600000
B.Sc (Physics) 3 Years 35000 105000 Closed 260000 550000 3600000
B.Arch 5 Years 387500 1937500 Closed 260000 550000 3600000
Ph.D. (Commerce) 81000 0 Closed 0 - 0
Ph.D. (English) 81000 0 Closed 0 - 0
Ph.D. Architecture 81000 0 Closed 0 - 0
Ph.D. (Psychology) 81000 0 Closed 0 - 0
B.Tech. (Electrical and Electronics Engineering) 4 Years 200000 800000 Closed 460000 550000 3600000
B.Tech. (Electronics & Computer Engineering) 4 Years 225000 900000 Closed 460000 550000 3600000
B.Sc (Bio-informatics) 3 Years 40000 120000 Closed 260000 550000 3600000
B.Sc (Biochemistry) 3 Years 40000 120000 Closed 260000 550000 3600000
Ph.D. (Microbiology) 81000 0 Closed 0 - 0
Ph.D. (Electronics and Communications Engineering) 81000 0 Closed 0 - 0
Ph.D. (Management Studies) 81000 0 Closed 0 - 0
Ph.D. (Electrical and Electronics Engineering) 81000 0 Closed 0 - 0
B.Tech. (Mechatronics Engineering) 4 Years 250000 1000000 Closed 460000 550000 3600000
B.Tech. (Computer Science and Information Technology) 4 Years 275000 1100000 Closed 460000 550000 3600000
BBA (Retail Management) 3 Years 90000 270000 Closed 460000 550000 3600000
B.Tech. (Information Science & Engineering) 4 Years 350000 1400000 Closed 460000 550000 3600000
B.Sc (Genetics) 3 Years 40000 120000 Closed 260000 550000 3600000
BBA (Entrepreneurship) 3 Years 100000 300000 Closed 460000 550000 3600000
B.Sc (Statistics) 3 Years 35000 105000 Closed 260000 550000 3600000
B.Tech. (Electrical and Computer Engineering) 4 Years 225000 900000 Closed 460000 550000 3600000
B.Tech. (Artificial Intelligence & Data Science) 4 Years 450000 1800000 Closed 460000 550000 3600000
B.Tech. (Computer Science and Systems Engineering) 4 Years 325000 1300000 Closed 460000 550000 3600000
B.Tech. (Electrical & Computer Engineering) 4 Years - 0 Closed 0 - 0
BBA (Industry Integrated) 3 Years 80000 240000 Closed 460000 550000 3600000
B.Sc (Cloud Computing and Big Data) 3 Years 170000 510000 Closed 260000 550000 3600000
B.Com (Industry Integrated) 3 Years 80000 240000 Closed 260000 550000 3600000
BA (Journalism, Psychology and English) 3 Years 70000 210000 Closed 260000 550000 3600000
BA (Performing Arts, English and Psychology) 3 Years 50000 150000 Closed 260000 550000 3600000
BA (Political Science, Economics and Journalism) 3 Years 45000 135000 Closed 260000 550000 3600000
BA (Tourism, History & Journalism) 3 Years 70000 210000 Closed 260000 550000 3600000
Bachelor in Physiotherapy (BPT) 75000 0 Closed 460000 550000 3600000
Ph.D. (Legal Studies) 81000 0 Closed 0 - 0
Ph.D. (Computer Science and Applications) 81000 0 Closed 0 - 0
Ph.D. (Performing Arts) - 0 Closed 0 - 0
Become our
Partner
Join to step up your student

sms Contact Us