India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Singhania University, Jhunjhunu

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 42000 168000 Closed 250000 600000 1100000
B.Tech. (Computer Science and Engineering) 4 Years 42000 168000 Closed 250000 600000 1100000
B.Tech. (Electronics & Communication Engineering) 4 Years 42000 168000 Closed 250000 600000 1100000
B.Tech. (Mechanical Engineering) 4 Years 42000 168000 Closed 250000 600000 1100000
B.Tech. (Electrical Engineering) 4 Years 42000 168000 Closed 250000 600000 1100000
BBA 3 Years 22000 66000 Closed 250000 600000 1100000
B.Tech. (Biotechnology) 4 Years 42000 168000 Closed 250000 600000 1100000
B.Tech. (Automobile Engineering) 4 Years 42000 168000 Closed 250000 600000 1100000
BBA (Aviation) 3 Years 22000 66000 Closed 250000 600000 1100000
B.Tech. (Electrical and Electronics Engineering) 4 Years 42000 168000 Closed 250000 600000 1100000
B.Tech. (Information Technology) 4 Years 42000 168000 Closed 250000 600000 1100000
B.Tech. (Aeronautical Engineering) 4 Years 42000 168000 Closed 250000 600000 1100000
B.Tech. (Agriculture Information Technology) 4 Years 42000 168000 Closed 250000 600000 1100000
B.Tech. (Printing Technology) 4 Years 42000 168000 Closed 250000 600000 1100000
Become our
Partner
Join to step up your student

sms Contact Us