India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Thapar University, Patiala

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 years 390600 1562400 Closed 1190000 55.75000
B.Tech. (Electronics & Communication Engineering) 4 years 437800 1751200 Closed 1190000 55.75000
B.Tech. (Mechanical Engineering) 4 years 390600 1562400 Closed 1190000 55.75000
B.Tech. (Electrical Engineering) 4 years 390600 1562400 Closed 1190000 55.75000
BBA 3 years 470000 1410000 Closed 700000 1400000
B.Tech. (Biotechnology) 4 Years 477200 1908800 Closed 1190000 55.75000
B.Tech. Computer Science and Engineering (Dera bassi Campus) 4 Years 477200 1908800 Closed 1190000 55.75000
B.Tech.Mechatronics Engineering 4 Years 390600 1562400 Closed 1190000 55.75000
B.Tech.(Chemical Engineering) 4 Years 390600 1562400 Closed 1190000 55.75000
B.Tech.CSE (Computer Engineering) 4 years 477200 1908800 Closed 1190000 55.75000
BBA (Airline and Airport Management) 4 years 470000 1880000 Closed 700000 1400000
MBA(Master of Business Administration) 2 years 585500 1171000 Closed 710000 21.85000
B.Tech.Computer Science and Business Systems 4 years 477200 1908800 Closed 1190000 55.75000
B.Tech.(Electronics and Computer Engineering) 4 years 437800 1751200 Closed 1190000 55.75000
B.Tech.(Electronics (Instrumentation & Control) Engineering) 4 Years 390600 1562400 Closed 1190000 55.75000
B.Tech.(Biomedical Engineering) 4 years 390600 1562400 Closed 1190000 55.75000
B.Tech.(Electronics Engineering (VLSI Design and Technology) 4 years 437800 1751200 Closed 1190000 55.75000
B.Tech.(Electrical and Computer Engineering) 4 years 437800 1751200 Closed 1190000 55.75000
B.Tech.(Civil Engineering with Computer Applications) 4 years 437800 1751200 Closed 1190000 55.75000
B.Tec.(Electronics Engineering (VLSI Design and Technology) 4 years 437800 1751200 Closed 1190000 55.75000
B.Tech.(Robotics and Artificial Intelligence) 4 years 437800 1751200 Closed 1190000 55.75000
MBA(MBA in Business Analytics and Big Data Program) 2 years 592000 1184000 Closed 710000 21.85000
Become our
Partner
Join to step up your student

sms Contact Us