India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

The NorthCap University, Gurgaon

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 268000 1072000 Closed 0 - 0
B.Tech. (Civil Engineering) 4 Years 268000 1072000 Closed 0 - 0
BA (Economics) 3 Years 109000 327000 Closed 370000 - 370000
Ph.D. (Mechanical Engineering) 85000 0 Closed 0 - 0
Ph.D. (Mathematics) 85000 0 Closed 0 - 0
Ph.D. (Civil Engineering) 85000 0 Closed 0 - 0
Ph.D. (Chemistry) 85000 0 Closed 0 - 0
Ph.D. (Chemistry) 85000 0 Closed 0 - 0
Ph.D. (Physics) 85000 0 Closed 0 - 0
Ph.D. (Electronics & Communication) 85000 0 Closed 0 - 0
Ph.D. (Management) 85000 0 Closed 0 - 0
B.Tech. (Artificial Intelligence and Machine Learning) 4 Years 268000 1072000 Closed 400000 - 5700000
B.Tech. (Artificial Intelligence and Machine Learning) 4 Years 268000 1072000 Closed 0 - 0
B.Tech. (Robotics and Automation) 4 Years 268000 1072000 Closed 400000 - 5700000
B.Tech. (Robotics and Automation) 4 Years 268000 1072000 Closed 0 - 0
B.Tech. (Data Science) 4 Years 268000 1072000 Closed 400000 - 5700000
B.Tech. (Data Science) 4 Years 268000 1072000 Closed 0 - 0
B.Tech. (Cyber Security & Forensics) 4 Years 268000 1072000 Closed 400000 - 5700000
B.Tech. (Cyber Security & Forensics) 4 Years 268000 1072000 Closed 0 - 0
BBA (Business Analytics) 3 Years 221000 663000 Closed 370000 - 370000
B.Sc (Mathematics) 3 Years 112000 336000 Closed 370000 - 370000
B.Sc (Chemistry) 3 Years 112000 336000 Closed 370000 - 370000
Ph.D. (English) 85000 0 Closed 0 - 0
Ph.D. (Law) 85000 0 Closed 0 - 0
Ph.D. (Law) 85000 0 Closed 0 - 0
B.Tech. (Internet of Things) 4 Years 268000 1072000 Closed 400000 - 5700000
B.Tech. (Internet of Things) 4 Years 268000 1072000 Closed 0 - 0
BBA (Digital Marketing) 3 Years 221000 663000 Closed 370000 - 370000
BBA (Human Resource Management) 3 Years 191000 573000 Closed 0 - 0
BBA (Marketing) 3 Years 191000 573000 Closed 0 - 0
BBA (Finance) 3 Years 191000 573000 Closed 0 - 0
BA (English) 3 Years 103000 309000 Closed 370000 - 370000
B.Tech. (Full Stack Development) 4 Years 268000 1072000 Closed 0 - 0
B.Tech. (Cloud Computing) 4 Years 268000 1072000 Closed 400000 - 5700000
B.Tech. (Cloud Computing) 4 Years 268000 1072000 Closed 0 - 0
B.Sc (Data Science) 3 Years 144000 432000 Closed 370000 - 370000
Ph.D. (Computer Science and Information Technology) 85000 0 Closed 0 - 0
B.Tech. (Blockchain) 4 Years 268000 1072000 Closed 400000 - 5700000
B.Tech. (Blockchain) 4 Years 268000 1072000 Closed 0 - 0
B.Tech. (VLSI & Embedded System) 4 Years 268000 1072000 Closed 400000 - 5700000
BBA (Family Business & Entrepreneurship) 3 Years 221000 663000 Closed 0 - 0
BCA (Mobile Application Development) 3 Years 134000 402000 Closed 370000 - 370000
B.Tech. (Full Stack Web Development) 4 Years 268000 1072000 Closed 400000 - 5700000
B.Tech. (Augmented Reality & Virtual Reality) 4 Years 268000 1072000 Closed 400000 - 5700000
B.Tech. (Augmented Reality & Virtual Reality) 4 Years 268000 1072000 Closed 0 - 0
B.Tech. (Embedded System & VLSI Design) 4 Years 268000 1072000 Closed 0 - 0
BCA (Animation and Gaming) 3 Years 134000 402000 Closed 370000 - 370000
BCA (Web Application Development) 3 Years 134000 402000 Closed 370000 - 370000
Bachelor of Commerce (B.Com. Hons.) 3 Years 145000 435000 Closed 370000 - 370000
Become our
Partner
Join to step up your student

sms Contact Us