India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

The NorthCap University, Gurgaon

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Electronics & Communication Engineering) 4 years 300000 1200000 Closed 650000 1200000
B.Tech. (Mechanical Engineering) 4 years 300000 1200000 Closed 650000 1200000
BBA 3 years 220000 660000 Closed 630000 860000
B.Tech.CSE(Artificial Intelligence and Machine Learning) 4 Years 300000 1200000 Closed 650000 1200000
B.Tech. (Robotics and Automation) 4 Years 300000 1200000 Closed 650000 1200000
B.Tech. (Cyber Security & Forensics) 4 Years 300000 1200000 Closed 650000 1200000
BBA (Business Analytics) 3 Years 245000 735000 Closed 630000 860000
B.Tech. (Internet of Things) 4 Years 300000 1200000 Closed 650000 1200000
BBA (Digital Marketing) 3 Years 245000 735000 Closed 630000 860000
BBA (Human Resource Management) 3 Years 220000 660000 Closed 630000 860000
BBA (Marketing) 3 Years 220000 660000 Closed 630000 860000
BBA (Finance) 3 Years 220000 660000 Closed 630000 860000
B.Tech.CSE(Data Sciences) 4 years 300000 1200000 Closed 650000 1200000
B.Tech. (Full Stack Development) 4 years 300000 1200000 Closed 650000 1200000
B.Tech. (Blockchain) 4 Years 300000 1200000 Closed 650000 1200000
BBA (Family Business & Entrepreneurship) 3 Years 245000 735000 Closed 630000 860000
MBA In Business analytics 2 years 425000 850000 Closed 630000 860000
B.Tech.(Cloud Computing) 4 years 300000 1200000 Closed 650000 1200000
MBA Finance Management 2 years 425000 850000 Closed 630000 860000
MBA Marketing Management 2 years 425000 850000 Closed 630000 860000
MBA Human Resources Management 2 years 425000 850000 Closed 630000 860000
Become our
Partner
Join to step up your student

sms Contact Us