India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Vivekananda Global University, Jaipur

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Civil Engineering) 4 Years 100000 400000 Closed 400000 450000 5300000
B.Tech. (Computer Science and Engineering) 4 Years 125000 500000 Closed 400000 450000 5300000
B.Tech. (Mechanical Engineering) 4 Years 100000 400000 Closed 400000 450000 5300000
B.Tech. (Electrical Engineering) 4 Years 125000 500000 Closed 400000 450000 5300000
B.Tech.CSE(Artificial Intelligence and Machine Learning) 4 years 75000 300000 Closed 400000 450000 5300000
B.Tech. (Cyber Security & Forensics) 4 years 87500 350000 Closed 400000 450000 5300000
Bachelor of Pharmacy (B.Pharm.) 4 years 125000 500000 Closed 400000 450000 5300000
B.Tech. (Internet of Things) 4 years 145000 580000 Closed 400000 450000 5300000
BBA (Banking and Financial Service) 3 Years 60000 180000 Closed 400000 450000 5300000
BBA (Digital Marketing) 3 Years 60000 180000 Closed 400000 450000 5300000
BBA (Human Resource Management) 3 Years 60000 180000 Closed 400000 450000 5300000
BBA (Marketing) 3 Years 60000 180000 Closed 400000 450000 5300000
BBA (Finance) 3 Years 60000 180000 Closed 400000 450000 5300000
B.Tech.CSE(Data Sciences) 4 years 150000 600000 Closed 400000 450000 5300000
B.Tech. (Cloud Technology & Information Security) 4 years 150000 600000 Closed 400000 450000 5300000
BBA (International Business) 3 Years 100000 300000 Closed 400000 450000 5300000
B.Tech.CSE (Artificial Intelligence and Data science ) 4 years 150000 600000 Closed 400000 450000 5300000
BBA (Entrepreneurship) 3 Years 90000 270000 Closed 400000 450000 5300000
B.Tech. (Blockchain) 4 years 100000 400000 Closed 400000 450000 5300000
B.Tech. (Full Stack Web Development) 4 years 150000 600000 Closed 400000 450000 5300000
B.Tech. (Robotics) 4 years 125000 500000 Closed 400000 450000 5300000
MBA (HRM, Finance, Marketing, IT, Internatinal Business, Hospital Administration) 2 years 200000 400000 Closed 400000 450000 5300000
MBA (Agribusiness) 2 years 200000 400000 Closed 400000 450000 5300000
B.Tech.(Artificial Intelligence) 4 years 150000 600000 Closed 400000 450000 5300000
MBA In Business analytics 2 years 200000 400000 Closed 400000 450000 5300000
MBA In Logistics ans supply chain management ( in Association with seekho) 2 years 200000 400000 Closed 400000 450000 5300000
B Tech in CSE - Cyber Security | Cloud computing in collaboration with Microsoft 4 years 150000 600000 Closed 400000 450000 5300000
MBA Marketing Management 2 years 200000 400000 Closed 450000 450000 5300000
Become our
Partner
Join to step up your student

sms Contact Us