India-English expand_more
Get Started
home
Home
description
Exam Cal
fact_check
Scholarship
shopping_cart
Shop
swap_horiz
Compare
sms
Contact

Woxsen University , (hyderabad)

Application Status: Closed
Course Duration Fees Total Package Application Status Action Lower Package Average Package Highest Package
B.Tech. (Computer Science and Engineering) 4 years 410000 1640000 Closed 860000 2400000
B.Tech. (Electronics & Communication Engineering) 4 years 410000 1640000 Closed 860000 2400000
B.Tech.CSE(Artificial Intelligence and Machine Learning) 4 years 410000 1640000 Closed 860000 2400000
BBA (Financial Services) 4 years 425000 1700000 Closed 860000 2400000
BBA (Digital Marketing) 4 years 425000 1700000 Closed 860000 2400000
B.Tech.CSE(Data Sciences) 4 years 410000 1640000 Closed 860000 2400000
B.Tech. (Internet of Things & Cyber Security Including Blockchain Technology) 4 years 410000 1640000 Closed 860000 2400000
BBA (Data Analytics) 4 years 425000 1700000 Closed 860000 2400000
BBA (Entrepreneurship) 4 years 425000 1700000 Closed 860000 2400000
MBA(Master of Business Administration) 2 years 770000 1540000 Closed 860000 2400000
MBA In Business analytics 2 years 770000 1540000 Closed 860000 2400000
MBA Finance Management 2 years 770000 1540000 Closed 860000 2400000
Become our
Partner
Join to step up your student

sms Contact Us